(1)  Ad-aditional gripping power and consequently additional safety due to special and modern looking lug design.
 
  (2)  Ad-ditional stability and durability due to extra wide and flat tread shoulder.
 
  (3) Ad-ditional chunk- and chipresistance due to reinforced centerline and high strength natural rubbercompounds.
 
  (4) Ad-ditional safty due to strong steelbands at the right interference fit and a high-tech bonding process.
 
  (5) Ad-ditional shock absorbing riding comfort, life time and energy saving and less heat built-up due to advanced abd proven natural rubber compound.
 
 
Catalogue Number Tyre Size Tread Design Load Capacity in daN(2)
in inches in mm Counterbalanced Forklifttruck Other Vehicles(3) Ro / Ro
Trailers(4)
   10 km/h  16 km/h  25 km/h    
  SM ATL ODxWxID OD/W-ID SM ATL LUG RIB Load
Wheel
Steer
Wheel
Load
Wheel
Steer
Wheel
Load
Wheel
Steer
Wheel
6 km/h 10 km/h 16 km/h 25 km/h  
041 001 *** 010   8 ½ x 4 x 4 216 / 102 - 101.6 *       700 575 625 525 510 415 750 550 500 375 750
041 001 *** 020   9 x 5 x 5 229 / 127 - 127.0 *       960 790 855 720 695 570 1030 755 685 515 1030
041 001 *** 040   10 x 4 x 6 ¼ 254 / 102 - 158.8 *       785 645 700 590 570 465 840 615 560 420 840
041 001 *** 044   10 x 5 x 6 ¼ 254 / 127 - 158.8 *       1025 845 915 770 745 610 1100 805 735 550 1100
041 001 *** 048   10 x 6 x 6 ¼ 254 / 152 - 158.8 *       1265 1040 1130 950 920 755 1360 995 905 680 1360
041 001 *** 070   10 x 4 x 6 ½ 254 / 102 - 165.1 *       780 640 695 585 565 465 835 610 555 415 835
041 001 *** 074   10 x 5 x 6 ½ 254 / 127 - 165.1 *       1015 835 905 760 735 605 1085 795 725 545 1085
041 001 *** 100   10 ½ x 5 x 6 ½ 267 / 127 - 165.1 *       1075 885 960 810 780 640 1155 845 770 575 1155
041 001 *** 104   10 ½ x 6 x 6 ½ 267 / 152 - 165.1 *       1335 1095 1190 1000 970 795 1430 1050 955 715 1430
041 001 *** 116   12 x 4 x 8 305 / 102 - 203.2 *       905 745 810 680 660 540 970 710 645 485 970
041 001 *** 118   12 x 4 ½ x 8 305 / 114 - 203.2 *       1040 855 930 780 755 620 1115 820 745 560 1115
041 001 *** 120   12 x 5 x 8 305 / 127 - 203.2 *       1190 975 1060 890 865 710 1275 935 850 635 1275
041 001 *** 122   12 x 5 ½ x 8 305 / 140 - 203.2 *       1340 1100 1195 1005 970 795 1435 1050 955 715 1435
041 001 *** 126   12 x 6 ½ x 8 305 / 165 - 203.2 *       1620 1330 1450 1215 1180 965 1740 1275 1160 870 1740
041 001 *** 130   13 x 3 ½ x 8 330 / 89 - 203.2 *       870 715 775 645     1030 680 620 470 1030
041 001 *** 134   13 x 4 ½ x 8 330 / 114 - 203.2 *       1115 920 995 840 810 665 1195 880 800 600 1195
041 001 *** 162   13 ½ x 4 ½ x 8 343 / 114 - 203.2 *       1145 940 1020 860 830 680 1225 900 820 615 1225
041 001 *** 166   13 ½ x 5 ½ x 8 343 / 140 - 203.2 *       1510 1240 1350 1135 1095 900 1620 1185 1080 810 1620
041 001 *** 194 195 14 x 4 ½ x 8 356 / 114 - 203.2 * *     1165 955 1040 875 845 695 1250 915 830 625 1250
041 001 *** 220   14 x 5 x 10 356 / 127 - 254.0 *       1335 1100 1195 1000 970 795 1430 1050 955 715 1430
041 001 ***   251 15 ½ x 5 x 10 394 / 127 - 254.0 * *     1475 1210 1315 1105 1070 875 1580 1155 1050 790 1580
041 001 *** 254   15 ½ x 6 x 10 394 / 152 - 254.0 *       1865 1530 1665 1395 1355 1110 1995 1465 1330 1000 1995
041 001 *** 282 283 16 x 5 x 10 ½ 406 / 127 - 266.7 * *     1505 1240 1345 1130 1095 895 1615 1185 1075 805 1615
041 001 *** 284 285 16 x 6 x 10 ½ 406 / 152 - 266.7 * *     1905 1565 1700 1430 1385 1135 2040 1495 1360 805 2040
041 001 *** 286   16 x 7 x 10 ½ 406 / 178 - 266.7 *       2320 1905 2070 1740 1685 1380 2485 1820 1655 1020 2485
041 001 *** 286   16 x 7 x 10 ½ 406 / 178 - 266.7 *       2320 1905 2070 1740 1685 1380 2485 1820 1655 1020 2485
041 001 *** 310   15 x 5 x 11 ¼ 381 / 127 - 285.8 *       1390 1145 1240 1045 1010 830 1490 1095 995 1245 1490
041 001 *** 312   15 x 6 x 11 ¼ 381 / 152 - 285.8 *       1720 1410 1535 1290 1250 1025 1840 1350 1225 745 1840
041 001 *** 342 343 16 ¼ x 5 x 11 ¼ 413 / 127 - 285.8 * *     1525 1250 1360 1145 1105 905 1635 1200 1090 920 1635
041 001 *** 344 345 16 ¼ x 6 x 11 ¼ 413 / 152 - 285.8 * *     1915 1570 1710 1435 1390 1140 2050 1505 1365 815 2050
041 001 *** 346   16 ¼ x 7 x 11 ¼ 413 / 178 - 285.8 *       2320 1905 2070 1740 1685 1380 485 1820 1655 1025 2485
041 001 *** 348   16 ¼ x 8 x 11 ¼ 413 / 203 - 285.8 *       2710 2225 2420 2030 1965 1615 2905 2130 1935 1245 2905
041 001 *** 372   17 x 5 x 12 1/8 432 / 127 - 308.0 *       1575 1295 1405 1180 1145 940 1690 1240 1125 1450 1690
041 001 *** 374 376 17 x 6 x 12 1/8 432 / 152 - 308.0 *       1975 1620 1765 1480 1435 1175 2115 1550 1410 845 2115
041 001 *** 400 401 18 x 5 x 12 1/8 457 / 127 - 308.0 * *     1640 1350 1465 1230 1195 980 1760 1290 1175 1060 1760
041 001 *** 402 403 18 x 6 x 12 1/8 457 / 152 - 308.0 * *     2090 1715 1865 1565 1515 1245 2240 1640 1490 880 2240
041 001 *** 404 405 18 x 7 x 12 1/8 457 / 178 - 308.0 * *     2555 2100 2280 1915 1855 1520 2735 2005 1825 1120 2735
041 001 *** 406 407 18 x 8 x 12 1/8 457 / 203 - 308.0 * *     3000 2465 2680 2250 2180 1785 3215 2355 2145 1370 3215
041 001 *** 408 409 18 x 9 x 12 1/8 457 / 229 - 308.0 * *     3465 2845 3095 2600 2515 2060 3710 2720 2475 1605 3710
041 001 *** 420   20 x 8 x 15 508 / 203 - 381.0 *       3165 2600 2825 2375 2295 1885 3390 2485 2260 1855 3390
041 001 *** 424   20 x 9 x 15 508 / 229 - 381.0 *       3635 2985 3245 2725 2640 2165 3895 2855 2600 1695 3895
041 001 *** 434 435 21 x 7 x 15 533 / 178 - 381.0 * *     2870 2360 2565 2155 2085 1710 3075 2255 2050 1950 3075
041 001 *** 436 437 21 x 8 x 15 533 / 203 - 381.0 * *     3375 2775 3015 2530 2450 2010 3620 2655 2410 1540 3620
041 001 *** 438 439 21 x 9 x 15 533 / 229 - 381.0 * *     3900 3205 3485 2925 2835 2320 4180 3065 2785 1810 4180
041 001 *** 466 467 20 x 8 x 16 508 / 203 - 406.4 * *     3010 2470 2685 2255 2185 1790 3225 2365 2150 2090 3225
041 001 *** 468   20 x 9 x 16 508 / 229 - 406.4 *       3445 2830 3075 2580 2500 2050 3690 2705 2460 1610 3690
041 001 *** 492 493 22 x 6 x 16 559 / 152 - 406.4 * *     2430 1995 2170 1825 1765 1445 2605 1910 1735 1845 2605
041 001 *** 494   22 x 7 x 16 559 / 178 - 406.4 *       2975 2445 2660 2230 2160 1770 3190 2340 2125 1300 3190
041 001 *** 496   22 x 8 x 16 559 / 203 - 406.4 *       3500 2875 3125 2625 2540 2085 3750 2750 2500 1595 3750
041 001 *** 498 499 22 x 9 x 16 559 / 229 - 406.4 * *     4045 3325 3615 3035 2940 2410 4335 3180 2890 1875 4335
041 001 *** 500   22 x 10 x 16 559 / 254 - 406.4 *       4570 3755 4080 3430 3320 2720 4895 3590 3265 2170 4895
041 001 *** 502   22 x 12 x 16 559 / 305 - 406.4 *       5640 4635 5035 4230 4095 3355 6045 4430 4030 2450 6045
041 001 *** 504   22 x 14 x 16 559 / 356 - 406.4 *   *   6710 5510 5990 5030 4875 3995 7190 5270 4795 3020 7190
041 001 *** 506   22 x 16 x 16 559 / 406 - 406.4 *       7760 6375 6925 5820 5635 4620 8315 6095 5540 4155 8315
041 001 *** 526   22 x 6 x 17 ¾ 559 / 152 - 451.0 *       2345 1930 2095 1760 1705 1395 2515 1845 1675 1255 2515
041 001 *** 528   22 x 7 x 17 ¾ 559 / 178 - 451.0 *       2825 2320 2520 2120 2050 1680 3025 2220 2015 1515 3025
041 001 *** 530   22 x 8 x 17 ¾ 559 / 203 - 451.0 *       3285 2695 2930 2460 2385 1955 3515 2580 2345 1760 3515
041 001 ***   537 22 x 12 x 17 ¾ 559 / 305 - 451.0     *   5155 4235 4600 3865 3740 3070 5520 4050 3680 2760 5520
041 001 *** 564   28 x 10 x 22 711 / 254 - 559.0 *       5470 4495 4885 4105 3970 3255 5860 4300 3905 2930 5860
041 001 *** 566 567 28 x 12 x 22 711 / 305 - 559.0 *   *   6750 5545 3025 5060 4900 4015 7230 5305 4820 3615 7230
041 001 *** 568   28 x 14 x 22 711 / 356 - 559.0 *       8030 6595 7170 6020 5830 4780 8600 6310 5735 4300 8600
041 001 *** 570   28 x 16 x 22 711 / 406 - 559.0 *       9280 7625 8290 6960 6740 5525 9945 7295 6630 4975 9945
 
         001 00*    STANDARD COMPOUND  
         001 02*    NON-MARKING COMPOUND  
         001 05*    ELECTRICALLY CONDUCTING COMPOUND  
 
 Remarks
 (1) Tolerance on wheel diameter
       Inch size : nominal rim diameter + 0.005 "/-0".
       metric size : h 11 according to ISO / R286.
       surface roughness Ra <6.3 um
       chamfer 5 mm wide @ 30°
 (2) The speeds quoted in the table are the maximum speeds of the unladen vehicle.
       An increase in load capacity for lower speeds is not permitted.
 (3) This category includes :
       drive and steer wheels on other than counterbalanced forklifttrucks
       wheels an mobile cranes, free rolling wheels on trailers,
       upto a maximum distance of 2000m per journey.
       For longer distances and for wheels for rotary plants please consult the technical department.
 (4) Single trip applications
       For Lo/Lo trailers values of category "other vehicles" at appropriate speed should be taken.